Building Name | Space Name | Room Number | Capacity | Department Contact | Set-Up Notes | Technology |
195 Farmington Avenue | 195 Farmington Avenue | U3071A | 30 | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
No set-up available | Networked PC and Laptop Connection; LCD Monitor; Video Conferencing Unit |
195 Farmington Avenue | 195 Farmington Avenue | U3071B | 30 | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
No set-up available | Networked PC and Laptop Connection; LCD Monitor; Video Conferencing Unit |
Academic Building | Human Anatomy Lab | AM006 | To Be Determined | School of Medicine Curricular Affairs: home@uchc.edu | No set-up available | Computer, TV |
Academic Building | Prosection Room | AM007 | To Be Determined | School of Medicine Curricular Affairs: home@uchc.edu | No set-up available | Not Applicable |
Academic Building | Virtual Anatomy Lab | AM008 | 9 | School of Medicine Curricular Affairs: home@uchc.edu | 9 tables | Computers, TV |
Academic Building | B13 | AM010A | To Be Determined | School of Medicine Curricular Affairs: home@uchc.edu | No set-up available | None |
Academic Building | B17 | AM011 | 33 | School of Medicine Curricular Affairs: home@uchc.edu | 16 black tables | Computer, Projector, TV, Phone |
Academic Building | B15 | AM011A | 13 | School of Medicine Curricular Affairs: home@uchc.edu | 4 large gray tables /1 small gray table | Computer, Projector, TV, Phone |
Academic Building | B12 | AM012A | 13 | School of Medicine Curricular Affairs: home@uchc.edu | 4 large gray tables /1 small gray table | Computer, Projector, TV, Phone |
Academic Building | B16 | AM013 | 33 | School of Medicine Curricular Affairs: home@uchc.edu | 16 black tables | Computer, Projector, TV, Phone |
Academic Building | B14 | AM013A | 13 | School of Medicine Curricular Affairs: home@uchc.edu | 4 large gray tables /1 small gray table | Computer, Projector, TV |
Academic Building | B9 | AM014 | 33 | School of Medicine Curricular Affairs: home@uchc.edu | 14 black tables/1 large gray table | Computer, Projector, TV, Phone |
Academic Building | B11 | AM014A | 20 | School of Medicine Curricular Affairs: home@uchc.edu | 8 large gray tables | Computer, Projector, TV, Phone |
Academic Building | B8 | AM017 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | B7 | AM018 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | B6 | AM019 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | B5 | AM026 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | B4 | AM027 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | B3 | AM028 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | B2 | AM029 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | B1 | AM030 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | C7 | AM042 | 13 | School of Medicine Curricular Affairs: home@uchc.edu | 7 small gray tables | Computer, Projector, TV, Phone |
Academic Building | C8 | AM042A | 26 | School of Medicine Curricular Affairs: home@uchc.edu | 13 black tables | Computer, Projector, TV, Phone, Video Conferencing |
Academic Building | C6 | AM043 | 13 | School of Medicine Curricular Affairs: home@uchc.edu | 7 small gray tables | Computer, Projector, TV, Phone |
Academic Building | C4 | AM043A | 13 | School of Medicine Curricular Affairs: home@uchc.edu | 7 small gray tables | Computer, Projector, TV, Phone |
Academic Building | C2 | AM043B | 13 | School of Medicine Curricular Affairs: home@uchc.edu | 7 small gray tables | Computer, Projector, TV, Phone |
Academic Building | C1 | AM043C | 13 | School of Medicine Curricular Affairs: home@uchc.edu | 7 small gray tables | Computer, Projector, TV, Phone |
Academic Building | C3 | AM043D | 13 | School of Medicine Curricular Affairs: home@uchc.edu | 7 small gray tables | Computer, Projector, TV, Phone |
Academic Building | C5 | AM043E | 13 | School of Medicine Curricular Affairs: home@uchc.edu | 7 small gray tables | Computer, Projector, TV, Phone |
Academic Building | A1 | AAM002 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | A2 | AAM003 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | A3 | AAM004 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | A4 | AAM005 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | A5 | AAM007 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | A6 | AAM008 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | A7 | AAM009 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | A8 | AAM010 | 14 | School of Medicine Curricular Affairs: home@uchc.edu | 1 conference style table | Computer, TV |
Academic Building | Academic Rotunda Hallway | AAM | To Be Determined | School of Medicine Curricular Affairs: home@uchc.edu | Restricted for poster use | None |
Academic Building | Massey Auditorium | AG058 | 156 | School of Medicine Curricular Affairs: home@uchc.edu | Non-configurable tables/ traditional lecture hall set-up | Computer; Projector; Screens; Microphones; Chalkboards; Video-Conferencing; Mediasite Recording |
Academic Building | Academic Lobby | AG043 | To Be Determined | Parking, Transportation and Event Services: roomscheduling2@uchc.edu |
Set-up available | None |
Academic Building | Academic Mezzanine | AM020 | To Be Determined | Parking, Transportation and Event Services: roomscheduling2@uchc.edu |
Restricted | None |
Academic Building | Academic Rotunda | E10-01 | 300 | School of Medicine Curricular Affairs: home@uchc.edu | Two set-up styles available | Networked PC and Laptop Connection; LCD Monitor; Video Conferencing Unit; Ceiling Mounted Projector; Projection Screen; Document Camera; Chalkboard and Whiteboard |
Main Building | Keller Auditorium | CG099 | 285 | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
Set-up on stage; no food tables set up inside auditorium; back platform for handicap use only | Podium with Networked PC and Laptop Connection; Microphone; Video Conferencing Unit; Ceiling Mounted Projector; Projection Screen |
Main Building | Keller Lobby | CG076 | To Be Determined | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
Set-up available | None |
Main Building | Low Learning Center | CG076 | 75 | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
Auditorium set-up | Podium with Networked PC and Laptop Connection; LCD Monitor; Microphone; Video Conferencing Unit; Ceiling Mounted Projector; Projection Screen; Document Camera |
Main Building | Main Hospital Lobby | CM185 | To Be Determined | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
Restricted | None |
Main Building | ARB Large Conference Room | EG013 | 90 | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
Set-up available | Podium with Networked PC and Laptop Connection; LCD Monitor; Ceiling Mounted Projector; Projection Screen |
Main Building | ARB Small Conference Room | EG052 | 48 | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
No set-up available | Podium with Networked PC and Laptop Connection; LCD Monitor; Ceiling Mounted Projector; Projection Screen |
Main Building | Café Lobby Table 1 | FM015 | 2 | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
No set up available | None |
Main Building | Café Lobby Table 2 | FM015 | 2 | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
No set up available | None |
Main Building | Cafeteria (Sections 1-3) | FM016 | 50 each section | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
No set up available | |
Main Building | Cafeteria (Sections 4-5) | FM017 | 50 each section | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
Set up available | None |
Main Building | Onyiuke | FM002 | 55 | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
Set up available | Podium with Networked PC and Laptop Connection; Microphone; Ceiling Mounted Projector; Projection Screen |
MSI Building | Marbles Café/Lobby | N1001 | 76 | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
Open to the public; café closes down at 2 p.m. | None |
Munson Road | Munson Café | P4060 | 128 | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
Open to the public; café closes down at 2 p.m. Set-up available. | None |
Munson Road | Munson Training Room | P4002 | 48 | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
No set-up available; exception Board of Director meetings | Podium with Networked PC and Laptop Connection; Ceiling Mounted Projector; Projection Screen |
Outpatient Pavilion | OP Main Lobby | S1006 | To Be Determined | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
Restricted | None |
Outpatient Pavilion | OP 1 Small | S1520 | 6 | UConn Medical Group: umgroomscheduling1@uchc.edu |
No set-up available; book as UConn Medical Group location | None |
Outpatient Pavilion | OP 1 Large | S1501 | 24 | UConn Medical Group: umgroomscheduling1@uchc.edu |
No set up available | Networked PC and Laptop Connection; Microphone; Video Conferencing Unit |
Outpatient Pavilion | OP 2 Small | S2101 | 6 | UConn Medical Group: umgroomscheduling1@uchc.edu |
No set-up available; book as UConn Medical Group location | None |
Outpatient Pavilion | OP 2 Large | S2010 | 24 | Parking, Transportation and Event Services: roomscheduling3@uchc.edu |
No set-up available | Networked PC and Laptop Connection; Microphone; Video Conferencing Unit |
Outpatient Pavilion | OP 3 Large | S3301 | 24 | Parking, Transportation and Event Services: roomscheduling3@uchc.edu |
No set-up available | Networked PC and Laptop Connection; Microphone; Video Conferencing Unit |
Outpatient Pavilion | OP 3 Medium | S3030 | 10 | Parking, Transportation and Event Services: roomscheduling3@uchc.edu |
No set-up available | Networked PC and Laptop Connection; LCD Monitor |
Outpatient Pavilion | OP 3 Small | S3200 | 6 | UConn Medical Group: umgroomscheduling1@uchc.edu |
No set-up available; book as UConn Medical Group location | None |
Outpatient Pavilion | OP 4 Medium | S4530 | 12 | UConn Medical Group: umgroomscheduling1@uchc.edu |
No set-up available; book as UConn Medical Group location | Networked PC and Laptop Connection; LCD Monitor |
Outpatient Pavilion | OP 4 Large | S4532 | 35 | UConn Medical Group: umgroomscheduling1@uchc.edu |
No set-up available; book as UConn Medical Group location | Networked PC and Laptop Connection; Microphone; Video Conferencing Unit |
Outpatient Pavilion | OP 5th Floor Concourse | Not Applicable | To Be Determined | Parking, Transportation and Event Services: roomscheduling1@uchc.edu |
Set up available | None |
Outpatient Pavilion | OP 6 Large | S6301 | 26 | UConn Medical Group: umgroomscheduling1@uchc.edu |
No set-up available; book as UConn Medical Group location | Networked PC and Laptop Connection; Microphone; Video Conferencing Unit |
Outpatient Pavilion | OP 7 Medical Education Center A | S7320 A | 14 | Parking, Transportation and Event Services: roomscheduling2@uchc.edu |
No set-up available | Networked PC and Laptop Connection; Microphone; Video Conferencing Unit |
Outpatient Pavilion | OP 7 Medical Education Center B | S7320 B | 14 | Parking, Transportation and Event Services: roomscheduling2@uchc.edu |
No set-up available | Networked PC and Laptop Connection; Microphone; Video Conferencing Unit |
Outpatient Pavilion | OP 7 Medical Education Center C | S7320 C | 14 | Parking, Transportation and Event Services: roomscheduling2@uchc.edu |
No set-up available | Networked PC and Laptop Connection; Microphone; Video Conferencing Unit |
Outpatient Pavilion | OP 7 West A | S7103 A | 8 | Parking, Transportation and Event Services: roomscheduling2@uchc.edu |
No set-up available | Networked PC and Laptop Connection; LCD Monitor |
Outpatient Pavilion | OP 7 West B | S7103 B | 8 | Parking, Transportation and Event Services: roomscheduling2@uchc.edu |
No set-up available | Networked PC and Laptop Connection; LCD Monitor |
Outside Space | Academic Entrance | Not Applicable | To Be Determined | Parking, Transportation and Event Services: roomscheduling2@uchc.edu |
Restricted | None |
Outside Space | Center Courtyard | Not Applicable | To Be Determined | Parking, Transportation and Event Services: roomscheduling2@uchc.edu |
Restricted | None |
Outside Space | ASB Driveway | Not Applicable | To Be Determined | Parking, Transportation and Event Services: roomscheduling2@uchc.edu |
Restricted | None |
University Tower | Main Floor Mezzanine Space | TMC04 | To Be Determined | Parking, Transportation and Event Services: roomscheduling2@uchc.edu |
Restricted | None |