The Cost of Attendance (COA) is the Office of Student Financial Aid Services' estimate of your educational expenses for the academic year. The total Cost of Attendance (COA) includes estimated direct educational costs and an estimate of indirect costs based on full-time attendance in the School of Medicine. These figures do not represent your actual fee bill but are estimates and are subject to change. Indirect costs such as rent, utilities, housing costs, transportation, books, etc. do not appear on the fee bill.
Please note that students are billed separately for each semester; therefore, the annual amounts described below may be divided by two (three for second-year and third-year students) to determine estimates for a single semester. For information regarding actual current year costs, please visit the Office of the Bursar website.
University of Connecticut School of Medicine 2023-2024 Cost of Attendance
Direct Costs | In-State | Out-Of-State | New England Regional |
---|---|---|---|
Tuition | $44,666 | $74,367 | $70,502 |
Professional Fees1 | $2,660 | $2,660 | $2,660 |
Student Activity Fee2 | $125 | $125 | $125 |
Subtotal Direct Costs | $47,451 | $77,152 | $73,287 |
Waivable Fees | |||
Health Insurance3 | $3,190.00 | $3,190.00 | $3,190.00 |
Year Specific Costs | In-State | Out-Of-State | New England Regional |
Laptop4 | $2,217 | $2,217 | $2,217 |
Description of Fees
- 1 - Mandatory fees for all UConn Health students. See the breakdown.
- 2 - Fee to fund activities for all UConn Health students.
- 3 - All full-time students are required to be covered by health insurance. Students are therefore automatically billed for the University's health insurance plan every Fall. If the student is already covered, they can waive the health insurance fee in their Student Administration account. For specific information regarding the University health insurance plan, please visit the Student Health Services website. Amount reported is the 2022-2023 rate.
- 4 - Laptop charge only assessed for first year UConn Health students. Cost is estimated.
Represented in the charts below are the estimates for indirect costs. Indirect costs are estimated expenses a student may incur while attending UConn School of Medicine such as living expenses and books/supplies.
As a result we provide an estimate for these costs but your actual expenses may vary. We encourage students to budget for these costs using the charts. Each chart is specific to the year in school and contains indirect costs for students both paying and not paying rent. It is important to know your expenses so you can build a budget and ensure your borrowing is limited, to reduce total amount borrowed.
Living expenses are now broken down into three components to allow for students to better understand and budget their funds.
- Housing/Utilities/Food (53%)
- Transportation (11%)
- Miscellaneous (36%)
Students who have questions or need assistance in budgeting for costs can contact the Office of Student Financial Aid Services.
All costs are estimated.
First Year Indirect Costs
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
First Year, Paying Rent | |||
Housing/Utilities/Food | $16,170.30 | $16,170.30 | $16,170.30 |
Transportation | $3,356.10 | $3,356.10 | $3,356.10 |
Miscellaneous | $10,983.60 | $10,983.60 | $10,983.60 |
Books, Supplies, Course Materials | $800.00 | $800.00 | $10,983.60 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $31,528.00 | $31,528.00 | $31,528.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
First Year, Not Paying Rent | |||
Housing/Utilities/Food | $9,158.40 | $9,158.40 | $9,158.40 |
Transportation | $1,900.80 | $1,900.80 | $1,900.80 |
Miscellaneous | $6,220.80 | $6,220.80 | $6,220.80 |
Books, Supplies, Course Materials | $800.00 | $800.00 | $800.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $18,298.00 | $18,298.00 | $18,298.00 |
Second Year Indirect Costs
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Second Year, Paying Rent (Fall/Spring) | |||
Housing/Utilities/Food | $13,355.47 | $13,355.47 | $13,355.47 |
Transportation | $2,771.89 | $2,771.89 | $2,771.89 |
Miscellaneous | $9,071.64 | $9,071.64 | $9,071.64 |
Books, Supplies, Course Materials | $534.00 | $534.00 | $534.00 |
Step 1 Exam | $730.00 | $730.00 | $730.00 |
U-World Software | $559.00 | $559.00 | $559.00 |
Loan Fees | $218.00 | $327.00 | $327.00 |
Subtotal Indirect Costs | $27,240.00 | $27,240.00 | $27,240.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Second Year , Paying Rent (Summer) | |||
Housing/Utilities/Food | $6,587.90 | $6,587.90 | $6,587.90 |
Transportation | $1,367.30 | $1,367.30 | $1,367.30 |
Miscellaneous | $4,474.80 | $4,474.80 | $4,474.80 |
Books, Supplies, Course Materials | $266.00 | $266.00 | $266.00 |
Loan Fees | $109.00 | $109.00 | $109.00 |
Subtotal Indirect Costs | $12,805.00 | $12,805.00 | $12,805.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Second Year, Not Paying Rent (Fall/Spring) | |||
Housing/Utilities/Food | $7,564.16 | $7,564.16 | $7,564.16 |
Transportation | $1,569.92 | $1,569.92 | $1,569.92 |
Miscellaneous | $5,137.92 | $5,137.92 | $5,137.92 |
Books, Supplies, Course Materials | $534.00 | $534.00 | $534.00 |
Step 1 Exam | $730.00 | $730.00 | $730.00 |
U-World Software | $559.00 | $559.00 | $559.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $16,313.00 | $16,313.00 | $16,313.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Second Year , Not Paying Rent (Summer) | |||
Housing/Utilities/Food | $3,731.20 | $3,731.20 | $3,731.20 |
Transportation | $774.40 | $774.40 | $774.40 |
Miscellaneous | $2,534.40 | $2,534.40 | $2,534.40 |
Books, Supplies, Course Materials | $266.00 | $266.00 | $266.00 |
Loan Fees | $109.00 | $109.00 | $109.00 |
Subtotal Indirect Costs | $7,415.00 | $7,415.00 | $7,415.00 |
Third Year Indirect Costs
Indirect Costs | In-State | Out-of-State | New England Regional |
Third Year, Paying Rent (Fall/Spring) | |||
Housing/Utilities/Food | $13,954.37 | $13,954.37 | $13,954.37 |
Transportation | $2,896.19 | $2,896.19 | $2,896.19 |
Miscellaneous | $9,478.44 | $9,478.44 | $9,478.44 |
Books, Supplies, Course Materials | $467.00 | $467.00 | $467.00 |
Step 2 Exam | $730.00 | $730.00 | $730.00 |
U-World Software | $559.00 | $559.00 | $559.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $28,303.00 | $28,303.00 | $28,303.00 |
Indirect Costs | In-State | Out-of-State | New England Regional |
Third Year, Paying Rent (Summer) | |||
Housing/Utilities/Food | $6,587.90 | $6,587.90 | $6,587.90 |
Transportation | $1,367.30 | $1,367.30 | $1,367.30 |
Miscellaneous | $4,474.80 | $4,474.80 | $4,474.80 |
Books, supplies, course materials | $233.00 | $233.00 | $233.00 |
Loan Fees | $109.00 | $109.00 | $109.00 |
Subtotal Indirect Costs |
$12,772.00 |
$12,772.00 | $12,772.00 |
Indirect Charges | In-State | Out-of-State | New England Regional |
Third Year Not Paying Rent (Fall/Spring) | |||
Housing/Utilities/Food | $7,903.36 | $7,903.36 | $7,903.36 |
Transportation | $1,640.32 | $1,640.32 | $1,640.32 |
Miscellaneous | $5,368.32 | $5,368.32 | $5,368.32 |
Books, Supplies, Course Materials | $467.00 | $467.00 | $467.00 |
Step 2 Exam | $730.00 | $730.00 | $730.00 |
U-World Software | $559.00 | $218.00 | $218.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $16,886.00 | $16,886.00 | $16,886.00 |
Indirect Costs | In-State | Out-of-State | New England Regional |
Third Year Not Paying Rent (Summer) | |||
Housing/Utilities/Food | $3,731.20 | $3,731.20 | $3,731.20 |
Transportation | $774.40 | $774.40 | $774.40 |
Miscellaneous | $2,534.40 | $2,534.40 | $2,534.40 |
Books, Supplies, Course Materials | $233.00 | $233.00 | $233.00 |
Loan Fees | $109.00 | $109.00 | $109.00 |
Subtotal Indirect Costs | $7,382.00 | $7,382.00 | $7,382.00 |
Fourth Year Indirect Costs
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Fourth Year Paying Rent | |||
Housing/Utilities/Food | $13,115.91 | $13,115.91 | $13,115.91 |
Transportation | $2,722.17 | $2,722.17 | $2,722.17 |
Miscellaneous | $8,908.92 | $8,908.92 | $8,908.92 |
Books | $150.00 | $150.00 | $150.00 |
Residency Application | $1,380.00 | $1,380.00 | $1,380.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $26,495.00 | $26,495.00 | $26,495.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Fourth Year, Not Paying Rent | |||
Housing/Utilities/Food | $7,428.48 | $7,428.48 | $7,428.48 |
Transportation | $1,541.76 | $1,541.76 | $1,541.76 |
Miscellaneous | $5,046.76 | $5,046.76 | $5,046.76 |
Books | $150.00 | $150.00 | $150.00 |
Residency Application | $1,380.00 | $1,380.00 | $1,380.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $15,764.00 | $15,764.00 | $15,764.00 |