The Cost of Attendance (COA) is the Office of Student Financial Aid Services' estimate of your educational expenses for the academic year. The total Cost of Attendance (COA) includes estimated direct educational costs and an estimate of indirect costs based on full-time attendance in the School Dental Medicine. These figures do not represent your actual fee bill but are estimates and are subject to change. Indirect costs such as rent, utilities, housing costs, transportation, books, etc. do not appear on the fee bill.
Please note that students are billed separately for each semester; therefore, the annual amounts described below may be divided by two (three for second-year and third-year students) to determine estimates for a single semester. For information regarding actual current year costs, please visit the Office of the Bursar website.
University of Connecticut School of Dental Medicine 2024-2025
Full-Time Dental Student | In-State | Out-of-State | New England Regional |
Tuition | $42,943.00 | $86,686.00 | $75,151.00 |
Professional Fees1 | $3,060.00 | $3,060.00 | $3,060.00 |
Student Activity Fee2 | $125.00 | $125.00 | $125.00 |
Subtotal Direct Costs | $46,128.00 | $89,871.00 | $78,336.00 |
Waivable Fees | In-State | Out-of-State | New England Regional |
Student Health Insurance Plan (SHIP)3 | $2,973.00 | $2,973.00 | $2,973.00 |
Year Specific Costs | In-State | Out-of-State | New England Regional |
Laptop4 | $2,621.00 | $2,621.00 | $2,621.00 |
Dental Kit, First Year5 | $5,531.00 | $5,531.00 | $5,531.00 |
Dental Kit, Second Year6 | $6,065.00 | $6,065.00 | $6,065.00 |
Hand Piece Sterilization7 | $800.00 | $800.00 | $800.00 |
Description of Fees
- 1 - Mandatory fees for all UConn Health students. See the breakdown.
- 2 - Fee to fund activities for all UConn Health students.
- 3 - All full-time students are required to be covered by health insurance. Students are therefore automatically billed for the University's health insurance plan every Fall. If the student is already covered, they can waive the health insurance fee in their Student Administration account. For specific information regarding the University health insurance plan, please visit the Student Health Services website.
- 4 - Laptop charge only assessed for first year UConn Health students.
- 5 - Charged in first year only.
- 6 - Charges in second year only.
- 7 - Charged in third and fourth years only.
Represented in the charts below are the estimates for indirect costs. Indirect costs are estimated expenses a student may incur while attending UConn School of Dental Medicine such as living expenses and books/supplies.
As a result we provide an estimate for these costs but your actual expenses may vary. We encourage students to budget for these costs using the charts. Each chart is specific to the year in school and contains indirect costs for students both paying and not paying rent. It is important to know your expenses so you can build a budget and ensure your borrowing is limited, to reduce total amount borrowed.
Living expenses are broken down into three components to allow for students to better understand and budget their funds.
- Housing/Utilities/Food (53%)
- Transportation (11%)
- Miscellaneous (36%)
Students who have questions or need assistance in budgeting for costs can contact the Office of Student Financial Aid Services.
All costs are estimated.
First Year Indirect Costs
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
First Year, Paying Rent | |||
Housing/Utilities/Food | $19,461.60 | $19,461.60 | $19,461.60 |
Transportation | $4,039.20 | $4,039.20 | $4,039.20 |
Miscellaneous | $13,219.20 | $13,219.20 | $13,219.20 |
Lab/Clinic Attire | $250.00 | $250.00 | $250.00 |
Books/Supplies/Course Materials | $800.00 | $800.00 | $800.00 |
Loupes | $3,600.00 | $3,600.00 | $3,600.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $41,588.00 | $41,588.00 | $41,588.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
First Year, Not Paying Rent | |||
Housing/Utilities/Food | $12,449.70 | $12,449.70 | $12,449.70 |
Transportation | $2,583.90 | $2,583.90 | $2,583.90 |
Miscellaneous | $8,456.40 | $8,456.40 | $8,456.40 |
Lab/Clinic Attire | $250.00 | $250.00 | $250.00 |
Books/Supplies/Course Materials | $800.00 | $800.00 | $800.00 |
Loupes | $3,600.00 | $3,600.00 | $3,600.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $28,358.00 | $28,358.00 | $28,358.00 |
Second Year Indirect Costs
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Second Year, Paying Rent (Fall/Spring) | |||
Housing/Utilities/Food | $16,362.16 | $16,362.16 | $16,362.16 |
Transportation | $3,395.92 | $3,395.92 | $3,395.92 |
Miscellaneous | $11,113.92 | $11,113.92 | $11,113.92 |
Lab/Clinic Attire | $267.00 | $267.00 | $267.00 |
Books/Supplies/Course Materials | $534.00 | $534.00 | $534.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $31,891.00 | $31,891.00 | $31,891.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Second Year, Paying Rent (Summer) | |||
Housing/Utilities/Food | $7,063.84 | $7,063.84 | $7,063.84 |
Transportation | $1,466.08 | $1,466.08 | $1,466.08 |
Miscellaneous | $4,798.08 | $4,798.08 | $4,798.08 |
Lab/Clinic Attire | $133.00 | $133.00 | $133.00 |
Books/Supplies/Course Materials | $266.00 | $266.00 | $266.00 |
Loan Fees | $109.00 | $109.00 | $109.00 |
Subtotal Indirect Costs | $13,836.00 | $13,836.00 | $13,836.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Second Year, Not Paying Rent (Fall/Spring) | |||
Housing/Food/Utilities | $10,466.97 | $10,466.97 | $10,466.97 |
Transportation | $2,172.39 | $2,172.39 | $2,172.39 |
Miscellaneous | $7,109.64 | $7,109.64 | $7,109.64 |
Lab/Clinic Attire | $267.00 | $267.00 | $267.00 |
Books/Supplies/Course Materials | $534.00 | $534.00 | $534.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $20,768.00 | $20,768.00 | $20,768.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Second Year, Not Paying Rent (Summer) | |||
Housing/Utilities/Food | $4,518.78 | $4,518.78 | $4,518.78 |
Transportation | $937.86 | $937.86 | $937.86 |
Miscellaneous | $3,069.36 | $3,069.36 | $3,069.36 |
Lab/Clinic Attire | $133.00 | $133.00 | $133.00 |
Books/Supplies/Course Materials | $266.00 | $266.00 | $266.00 |
Loan Fees | $109.00 | $109.00 | $109.00 |
Subtotal Indirect Costs | $9,034.00 | $9,034.00 | $9,034.00 |
Third Year Indirect Costs
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Third Year Paying Rent (Fall/Spring) | |||
Housing/Utilities/Food | $17,010.88 | $17,010.88 | $17,010.88 |
Transportation | $3,530.56 | $3,530.56 | $3,530.56 |
Miscellaneous | $11,554.56 | $11,554.56 | $11,554.56 |
Books/Supplies/Course Materials | $467.00 | $467.00 | $467.00 |
Lab/Clinic Attire | $267.00 | $267.00 | $267.00 |
INBDE | $890.00 | $890.00 | $890.00 |
ADAT/GRE/CBSE | $475.00 | $475.00 | $475.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $34,413.00 | $34,413.00 | $34,413.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Third Year Paying Rent (Summer) | |||
Housing/Food/Utilities | $7,063.84 | $7,063.84 | $7,063.84 |
Transportation | $1,466.08 | $1,466.08 | $1,466.08 |
Miscellaneous | $4,798.08 | $4,798.08 | $4,798.08 |
Books/Supplies/Course Materials | $233.00 | $233.00 | $233.00 |
Lab/Clinic Attire | $133.00 | $133.00 | $133.00 |
CDCA/ADEX | $3,750.00 | $3,750.00 | $3,750.00 |
Loan Fees | $109.00 | $109.00 | $109.00 |
Subtotal Indirect Costs | $17,553.00 | $17,553.00 | $17,553.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Third Year Not Paying Rent (Fall/Spring) | |||
Housing/Food/Utilities | $10,881.96 | $10,881.96 | $10,881.96 |
Transportation | $2,258.52 | $2,258.52 | $2,258.52 |
Miscellaneous | $7,391.52 | $7,391.52 | $7,391.52 |
Books/Supplies/Course Materials | $467.00 | $467.00 | $467.00 |
Lab/Clinic Attire | $267.00 | $267.00 | $267.00 |
INBDE | $890.00 | $890.00 | $890.00 |
ADAT/GRE/CBSE | $475.00 | $475.00 | $475.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $22,849.00 | $22,849.00 | $22,849.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Third Year Not Paying Rent (Summer) | |||
Housing/Food/Utilities | $4,518.78 | $4,518.78 | $4,518.78 |
Transportation | $937.86 | $937.86 | $937.86 |
Miscellaneous | $3,069.36 | $3,069.36 | $3,069.36 |
Books/Supplies/Course Materials | $233.00 | $233.00 | $233.00 |
Lab/Clinic Attire | $133.00 | $133.00 | $133.00 |
CDCA/ADEX | $3,750.00 | $3,750.00 | $3,750.00 |
Loan Fees | $109.00 | $109.00 | $109.00 |
Subtotal Indirect Costs | $12,751.00 | $12,751.00 | $12,751.00 |
Fourth Year Indirect Costs
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Fourth Year Paying Rent (Fall/Spring) | |||
Housing/Utilities/Food | $17,010.88 | $17,010.88 | $17,010.88 |
Transportation | $3,530.56 | $3,530.56 | $3,530.56 |
Miscellaneous | $11,554.56 | $11,554.56 | $11,554.56 |
Books/Supplies/Course Materials | $200.00 | $200.00 | $200.00 |
Lab/Clinic Attire | $400.00 | $400.00 | $400.00 |
Residency Applications | $3,000.00 | $3,000.00 | $3,000.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $35,914.00 | $35,914.00 | $35,914.00 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Fourth Year Not Paying Rent (Fall/Spring) | |||
Housing/Utilities/Food | $10,881.96 | $10,881.96 | $10,881.96 |
Transportation | $2,258.52 | $2,258.52 | $2,258.52 |
Miscellaneous | $7,391.52 | $7,391.52 | $7,391.52 |
Books/Supplies/Course Materials | $200.00 | $200.00 | $200.00 |
Lab/Clinic Attire | $400.00 | $400.00 | $400.00 |
Residency Applications | $3,000.00 | $3,000.00 | $3,000.00 |
Loan Fees | $218.00 | $218.00 | $218.00 |
Subtotal Indirect Costs | $24,350.00 | $24,350.00 | $24,350.00 |